

Top Arts & Entertainment Stores (Ranked by Traffic)
The highest-traffic arts & entertainment ecommerce stores ranked by monthly visits. Live data from 1,121 verified stores.
Dave TenIf you run a arts & entertainment store, knowing who the biggest players are and what they do differently is the starting point for competitive analysis. This page ranks every arts & entertainment store in our dataset by real traffic, then breaks down what the leaders have in common.
What is the biggest arts & entertainment store?
The highest-traffic arts & entertainment store is Barnes & Noble (barnesandnoble.com), with 16,043,912 monthly visits as of 2026-04-11. For comparison, the average arts & entertainment store in the dataset gets 212,553 visits per month.
Top 20 arts & entertainment stores
| # | Store | Domain | Country | Visits/mo | Bounce |
|---|---|---|---|---|---|
| 1 | Barnes & Noble | barnesandnoble.com | US | 16,043,912 | 46.3% |
| 2 | Billboard | billboard.com | US | 13,649,553 | 63.0% |
| 3 | Hobby Lobby | hobbylobby.com | US | 12,527,269 | 43.1% |
| 4 | Pop Mart | popmart.com | US | 4,985,293 | 34.7% |
| 5 | Fender | fender.com | US | 4,106,675 | 39.2% |
| 6 | Taylor Swift | taylorswift.com | US | 2,810,770 | 46.3% |
| 7 | EarthCam | earthcam.com | US | 2,804,339 | 37.1% |
| 8 | Creality Cloud | crealitycloud.com | US | 2,623,834 | 43.3% |
| 9 | Thomann | thomann.co.uk | GB | 2,599,363 | 51.1% |
| 10 | JetPens | jetpens.com | US | 2,586,037 | 33.7% |
| 11 | Musicnotes | musicnotes.com | US | 2,570,571 | 51.4% |
| 12 | Tomorrowland | tomorrowland.com | US | 2,535,617 | 31.2% |
| 13 | Gear4music | gear4music.com | GB | 2,497,621 | 47.9% |
| 14 | Blick Art Materials | dickblick.com | US | 2,441,642 | 43.6% |
| 15 | The Woobles | thewoobles.com | US | 2,423,615 | 40.4% |
| 16 | Popsugar | popsugar.com | US | 2,375,517 | 56.5% |
| 17 | AbeBooks | abebooks.co.uk | GB | 2,369,917 | 52.2% |
| 18 | Oliver Bonas | oliverbonas.com | GB | 2,281,813 | 38.4% |
| 19 | Youtooz Collectibles | youtooz.com | US | 2,233,682 | 43.6% |
| 20 | Looper | looper.com | US | 2,231,212 | 56.7% |
What do the top arts & entertainment stores have in common?
Looking across the top 20, a few patterns stand out:
- They engage visitors well. The average bounce rate across the top 20 is 0.4%, compared to 0.5% for the category overall and 0.5% dataset-wide.
- US dominates. 16 of the top 20 arts & entertainment stores are based in US.
- Average mobile PSI score: 47. That's reasonable for the category, though there's room for improvement.
Arts & Entertainment vs the rest of the dataset
| Metric | Arts & Entertainment | All stores |
|---|---|---|
| Avg bounce rate | 0.5% | 0.5% |
| Avg pages/visit | 3.7 | 3.5 |
| Avg products | 245 | 194 |
| Avg monthly visits | 212,553 | 406,553 |
| Store count | 1,121 | 16,438 |
Where does arts & entertainment traffic come from?
Understanding traffic sources helps explain arts & entertainment engagement patterns. Categories with more organic search traffic tend to bounce less because visitors arrive with intent.
| Channel | Share |
|---|---|
| Direct | 0.4% |
| Organic search | 0.4% |
| Social | 0.1% |
| Paid | — |
| Referral | 0.1% |
Related research
Frequently asked questions
As of 2026-04-11, the highest-traffic arts & entertainment store is Barnes & Noble (barnesandnoble.com) with 16,043,912 monthly visits. The top 20 combined attract 88.7M+ visits per month.
Adamir Scout tracks 1,121 verified arts & entertainment ecommerce stores with at least 10,000 monthly visits. This is 6.8% of the total dataset.
0.5% across 1,121 stores, compared to 0.5% dataset-wide. The top 20 stores average 0.4%.
On average, 0.4% from organic search, 0.4% direct, 0% paid, and 0.1% social.
Thanks for reading! Explore more research below.
Back to Insights