

Top Baby & Toddler Stores (Ranked by Traffic)
The highest-traffic baby & toddler ecommerce stores ranked by monthly visits. Live data from 332 verified stores.
Dave TenIf you run a baby & toddler store, knowing who the biggest players are and what they do differently is the starting point for competitive analysis. This page ranks every baby & toddler store in our dataset by real traffic, then breaks down what the leaders have in common.
What is the biggest baby & toddler store?
The highest-traffic baby & toddler store is Carter's (carters.com), with 9,014,202 monthly visits as of 2026-04-11. For comparison, the average baby & toddler store in the dataset gets 200,030 visits per month.
Top 20 baby & toddler stores
| # | Store | Domain | Country | Visits/mo | Bounce |
|---|---|---|---|---|---|
| 1 | Carter's | carters.com | US | 9,014,202 | 40.4% |
| 2 | FirstCry | firstcry.com | IN | 8,321,921 | 54.1% |
| 3 | Pottery Barn Kids | potterybarnkids.com | US | 4,316,779 | 44.4% |
| 4 | Momcozy | momcozy.com | US | 2,885,517 | 55.8% |
| 5 | REBEL | fromrebel.com | US | 2,695,373 | 58.2% |
| 6 | Baby Bunting | babybunting.com.au | AU | 2,375,301 | 43.0% |
| 7 | WKRN News 2 | wkrn.com | US | 1,916,486 | 57.0% |
| 8 | Mamas & Papas | mamasandpapas.com | GB | 1,521,774 | 56.5% |
| 9 | The Entertainer | thetoyshop.com | GB | 1,152,191 | 53.1% |
| 10 | Kindred Bravely | kindredbravely.com | US | 816,288 | 45.7% |
| 11 | Burt's Bees Baby | burtsbeesbaby.com | US | 695,683 | 29.8% |
| 12 | Bugaboo | bugaboo.com | US | 684,590 | 45.6% |
| 13 | West Coast Kids | westcoastkids.ca | CA | 679,364 | 37.7% |
| 14 | Toys"R"Us Canada | toysrus.ca | CA | 669,455 | 43.1% |
| 15 | KGET 17 News | kget.com | US | 640,812 | 51.5% |
| 16 | GoodBuy Gear | goodbuygear.com | US | 632,226 | 32.8% |
| 17 | Graco | gracobaby.com | US | 628,114 | 38.5% |
| 18 | Joie Baby | joiebaby.com | US | 614,422 | 35.8% |
| 19 | Natural Baby Shower | naturalbabyshower.co.uk | GB | 592,981 | 44.2% |
| 20 | CLÉMENT | clement.ca | CA | 540,335 | 46.3% |
What do the top baby & toddler stores have in common?
Looking across the top 20, a few patterns stand out:
- They engage visitors well. The average bounce rate across the top 20 is 0.5%, compared to 0.5% for the category overall and 0.5% dataset-wide.
- US dominates. 12 of the top 20 baby & toddler stores are based in US.
- Average mobile PSI score: 45. That's reasonable for the category, though there's room for improvement.
Baby & Toddler vs the rest of the dataset
| Metric | Baby & Toddler | All stores |
|---|---|---|
| Avg bounce rate | 0.5% | 0.5% |
| Avg pages/visit | 3.6 | 3.5 |
| Avg products | 156 | 194 |
| Avg monthly visits | 200,030 | 406,553 |
| Store count | 332 | 16,438 |
Where does baby & toddler traffic come from?
Understanding traffic sources helps explain baby & toddler engagement patterns. Categories with more organic search traffic tend to bounce less because visitors arrive with intent.
| Channel | Share |
|---|---|
| Direct | 0.4% |
| Organic search | 0.4% |
| Social | 0.1% |
| Paid | — |
| Referral | 0.1% |
Related research
Frequently asked questions
As of 2026-04-11, the highest-traffic baby & toddler store is Carter's (carters.com) with 9,014,202 monthly visits. The top 20 combined attract 41.4M+ visits per month.
Adamir Scout tracks 332 verified baby & toddler ecommerce stores with at least 10,000 monthly visits. This is 2.0% of the total dataset.
0.5% across 332 stores, compared to 0.5% dataset-wide. The top 20 stores average 0.5%.
On average, 0.4% from organic search, 0.4% direct, 0% paid, and 0.1% social.
Thanks for reading! Explore more research below.
Back to Insights