

Top Electronics Stores (Ranked by Traffic)
The highest-traffic electronics ecommerce stores ranked by monthly visits. Live data from 1,139 verified stores.
Dave TenIf you run a electronics store, knowing who the biggest players are and what they do differently is the starting point for competitive analysis. This page ranks every electronics store in our dataset by real traffic, then breaks down what the leaders have in common.
What is the biggest electronics store?
The highest-traffic electronics store is Best Buy (bestbuy.com), with 89,880,788 monthly visits as of 2026-04-11. For comparison, the average electronics store in the dataset gets 536,388 visits per month.
Top 20 electronics stores
| # | Store | Domain | Country | Visits/mo | Bounce |
|---|---|---|---|---|---|
| 1 | Best Buy | bestbuy.com | US | 89,880,788 | 43.0% |
| 2 | Nintendo | nintendo.com | US | 59,663,891 | 36.8% |
| 3 | PlayStation | playstation.com | US | 51,933,809 | 48.7% |
| 4 | Xbox | xbox.com | US | 46,530,644 | 36.4% |
| 5 | GameStop | gamestop.com | US | 12,757,648 | 25.2% |
| 6 | Croma | croma.com | IN | 12,489,630 | 34.6% |
| 7 | DJI | dji.com | CN | 11,245,253 | 36.3% |
| 8 | Newegg | newegg.com | US | 10,046,091 | 41.6% |
| 9 | Razer | razer.com | US | 8,852,574 | 40.1% |
| 10 | Guitar Center | guitarcenter.com | US | 8,208,103 | 45.9% |
| 11 | MyFonts | myfonts.com | US | 8,191,126 | 28.2% |
| 12 | Siemens | siemens.com | US | 7,973,383 | 35.3% |
| 13 | Brother | brother.com | US | 7,024,923 | 38.5% |
| 14 | Crutchfield | crutchfield.com | US | 6,097,926 | 41.8% |
| 15 | The Good Guys | thegoodguys.com.au | AU | 6,050,567 | 39.9% |
| 16 | Logitech G | logitechg.com | US | 6,041,129 | 52.2% |
| 17 | Bose | bose.com | US | 5,456,055 | 41.2% |
| 18 | CASETiFY | casetify.com | US | 5,003,034 | 25.6% |
| 19 | Google Nest | nest.com | US | 4,905,872 | 32.3% |
| 20 | Sonos | sonos.com | US | 4,302,250 | 46.2% |
What do the top electronics stores have in common?
Looking across the top 20, a few patterns stand out:
- They engage visitors well. The average bounce rate across the top 20 is 0.4%, compared to 0.4% for the category overall and 0.5% dataset-wide.
- US dominates. 17 of the top 20 electronics stores are based in US.
- Average mobile PSI score: 47. That's reasonable for the category, though there's room for improvement.
Electronics vs the rest of the dataset
| Metric | Electronics | All stores |
|---|---|---|
| Avg bounce rate | 0.4% | 0.5% |
| Avg pages/visit | 3 | 3.5 |
| Avg products | 218 | 194 |
| Avg monthly visits | 536,388 | 406,553 |
| Store count | 1,139 | 16,438 |
Where does electronics traffic come from?
Understanding traffic sources helps explain electronics engagement patterns. Categories with more organic search traffic tend to bounce less because visitors arrive with intent.
| Channel | Share |
|---|---|
| Direct | 0.4% |
| Organic search | 0.5% |
| Social | — |
| Paid | — |
| Referral | 0.1% |
Related research
Frequently asked questions
As of 2026-04-11, the highest-traffic electronics store is Best Buy (bestbuy.com) with 89,880,788 monthly visits. The top 20 combined attract 372.7M+ visits per month.
Adamir Scout tracks 1,139 verified electronics ecommerce stores with at least 10,000 monthly visits. This is 6.9% of the total dataset.
0.4% across 1,139 stores, compared to 0.5% dataset-wide. The top 20 stores average 0.4%.
On average, 0.5% from organic search, 0.4% direct, 0% paid, and 0% social.
Thanks for reading! Explore more research below.
Back to Insights