

Top Food, Beverages & Tobacco Stores (Ranked by Traffic)
The highest-traffic food, beverages & tobacco ecommerce stores ranked by monthly visits. Live data from 1,267 verified stores.
Dave TenIf you run a food, beverages & tobacco store, knowing who the biggest players are and what they do differently is the starting point for competitive analysis. This page ranks every food, beverages & tobacco store in our dataset by real traffic, then breaks down what the leaders have in common.
What is the biggest food, beverages & tobacco store?
The highest-traffic food, beverages & tobacco store is Starbucks Coffee Company (starbucks.com), with 14,549,842 monthly visits as of 2026-04-11. For comparison, the average food, beverages & tobacco store in the dataset gets 169,902 visits per month.
Top 20 food, beverages & tobacco stores
| # | Store | Domain | Country | Visits/mo | Bounce |
|---|---|---|---|---|---|
| 1 | Starbucks Coffee Company | starbucks.com | US | 14,549,842 | 51.8% |
| 2 | King Arthur Baking Company | kingarthurbaking.com | US | 7,137,878 | 53.3% |
| 3 | Harris Teeter | harristeeter.com | US | 4,440,653 | 35.4% |
| 4 | BoxLunch | boxlunch.com | US | 3,526,288 | 40.3% |
| 5 | CookUnity | cookunity.com | US | 3,515,731 | 41.7% |
| 6 | Cracker Barrel Old Country Store | crackerbarrel.com | US | 3,376,872 | 34.1% |
| 7 | Hungryroot | hungryroot.com | — | 3,256,611 | 45.3% |
| 8 | Mashed | mashed.com | US | 3,223,147 | 64.8% |
| 9 | The Infatuation | theinfatuation.com | US | 3,042,749 | 41.4% |
| 10 | Fry's Food Stores | frysfood.com | US | 2,845,567 | 33.7% |
| 11 | Just A Pinch | justapinch.com | US | 2,844,673 | 54.3% |
| 12 | smitten kitchen | smittenkitchen.com | US | 2,587,123 | 43.1% |
| 13 | H Mart | hmart.com | US | 2,567,755 | 44.6% |
| 14 | PureWow | purewow.com | US | 2,325,796 | 58.0% |
| 15 | Giant | giantfood.com | US | 2,203,775 | 33.9% |
| 16 | GumGum | gumgum.com | US | 2,087,649 | 69.3% |
| 17 | Mccormick | mccormick.com | US | 2,052,991 | 61.5% |
| 18 | Daily Meal | thedailymeal.com | US | 1,935,047 | 47.5% |
| 19 | Nuts.com | nuts.com | US | 1,858,445 | 41.3% |
| 20 | Element Vape | elementvape.com | US | 1,815,600 | 38.4% |
What do the top food, beverages & tobacco stores have in common?
Looking across the top 20, a few patterns stand out:
- They engage visitors well. The average bounce rate across the top 20 is 0.5%, compared to 0.5% for the category overall and 0.5% dataset-wide.
- US dominates. 19 of the top 20 food, beverages & tobacco stores are based in US.
- Average mobile PSI score: 44. That's reasonable for the category, though there's room for improvement.
Food, Beverages & Tobacco vs the rest of the dataset
| Metric | Food, Beverages & Tobacco | All stores |
|---|---|---|
| Avg bounce rate | 0.5% | 0.5% |
| Avg pages/visit | 3.2 | 3.5 |
| Avg products | 132 | 194 |
| Avg monthly visits | 169,902 | 406,553 |
| Store count | 1,267 | 16,438 |
Where does food, beverages & tobacco traffic come from?
Understanding traffic sources helps explain food, beverages & tobacco engagement patterns. Categories with more organic search traffic tend to bounce less because visitors arrive with intent.
| Channel | Share |
|---|---|
| Direct | 0.4% |
| Organic search | 0.5% |
| Social | 0.1% |
| Paid | — |
| Referral | 0.1% |
Related research
Frequently asked questions
As of 2026-04-11, the highest-traffic food, beverages & tobacco store is Starbucks Coffee Company (starbucks.com) with 14,549,842 monthly visits. The top 20 combined attract 71.2M+ visits per month.
Adamir Scout tracks 1,267 verified food, beverages & tobacco ecommerce stores with at least 10,000 monthly visits. This is 7.7% of the total dataset.
0.5% across 1,267 stores, compared to 0.5% dataset-wide. The top 20 stores average 0.5%.
On average, 0.5% from organic search, 0.4% direct, 0% paid, and 0.1% social.
Thanks for reading! Explore more research below.
Back to Insights