

Top Home & Garden Stores (Ranked by Traffic)
The highest-traffic home & garden ecommerce stores ranked by monthly visits. Live data from 2,662 verified stores.
Dave TenIf you run a home & garden store, knowing who the biggest players are and what they do differently is the starting point for competitive analysis. This page ranks every home & garden store in our dataset by real traffic, then breaks down what the leaders have in common.
What is the biggest home & garden store?
The highest-traffic home & garden store is IKEA (ikea.com), with 209,001,860 monthly visits as of 2026-04-11. For comparison, the average home & garden store in the dataset gets 398,341 visits per month.
Top 20 home & garden stores
| # | Store | Domain | Country | Visits/mo | Bounce |
|---|---|---|---|---|---|
| 1 | IKEA | ikea.com | US | 209,001,860 | 32.4% |
| 2 | Wayfair | wayfair.com | US | 88,953,802 | 41.9% |
| 3 | Lowe's Home Improvement | lowes.com | US | 83,561,259 | 40.6% |
| 4 | Costco Wholesale | costco.com | US | 83,403,078 | 36.1% |
| 5 | Dunelm | dunelm.com | GB | 21,635,970 | 43.3% |
| 6 | Tractor Supply Co. | tractorsupply.com | US | 19,423,680 | 42.1% |
| 7 | Ashley Furniture | ashleyfurniture.com | US | 15,389,817 | 51.7% |
| 8 | Pottery Barn | potterybarn.com | US | 11,423,538 | 44.6% |
| 9 | Crate & Barrel | crateandbarrel.com | US | 11,403,082 | 48.5% |
| 10 | West Elm | westelm.com | US | 9,973,489 | 44.7% |
| 11 | Williams Sonoma | williams-sonoma.com | US | 8,315,065 | 57.6% |
| 12 | World Market | worldmarket.com | US | 8,128,878 | 53.5% |
| 13 | Mattress Firm | mattressfirm.com | US | 8,014,380 | 51.0% |
| 14 | Dyson | dyson.com | US | 7,857,400 | 63.9% |
| 15 | Five Below | fivebelow.com | US | 6,270,266 | 40.5% |
| 16 | Overstock | overstock.com | US | 6,232,095 | 48.2% |
| 17 | Bob's Discount Furniture & Mattress Store | mybobs.com | US | 6,029,725 | 49.7% |
| 18 | Cozy Earth | cozyearth.com | US | 5,384,125 | 33.8% |
| 19 | SharkNinja | sharkninja.com | US | 5,225,747 | 44.4% |
| 20 | Perigold | perigold.com | US | 5,175,326 | 53.0% |
What do the top home & garden stores have in common?
Looking across the top 20, a few patterns stand out:
- They engage visitors well. The average bounce rate across the top 20 is 0.5%, compared to 0.5% for the category overall and 0.5% dataset-wide.
- US dominates. 19 of the top 20 home & garden stores are based in US.
- Average mobile PSI score: 44. That's reasonable for the category, though there's room for improvement.
Home & Garden vs the rest of the dataset
| Metric | Home & Garden | All stores |
|---|---|---|
| Avg bounce rate | 0.5% | 0.5% |
| Avg pages/visit | 3.4 | 3.5 |
| Avg products | 200 | 194 |
| Avg monthly visits | 398,341 | 406,553 |
| Store count | 2,662 | 16,438 |
Where does home & garden traffic come from?
Understanding traffic sources helps explain home & garden engagement patterns. Categories with more organic search traffic tend to bounce less because visitors arrive with intent.
| Channel | Share |
|---|---|
| Direct | 0.4% |
| Organic search | 0.5% |
| Social | 0.1% |
| Paid | — |
| Referral | 0.1% |
Related research
Frequently asked questions
As of 2026-04-11, the highest-traffic home & garden store is IKEA (ikea.com) with 209,001,860 monthly visits. The top 20 combined attract 620.8M+ visits per month.
Adamir Scout tracks 2,662 verified home & garden ecommerce stores with at least 10,000 monthly visits. This is 16.2% of the total dataset.
0.5% across 2,662 stores, compared to 0.5% dataset-wide. The top 20 stores average 0.5%.
On average, 0.5% from organic search, 0.4% direct, 0% paid, and 0.1% social.
Thanks for reading! Explore more research below.
Back to Insights