

Top Sporting Goods Stores (Ranked by Traffic)
The highest-traffic sporting goods ecommerce stores ranked by monthly visits. Live data from 1,560 verified stores.
Dave TenIf you run a sporting goods store, knowing who the biggest players are and what they do differently is the starting point for competitive analysis. This page ranks every sporting goods store in our dataset by real traffic, then breaks down what the leaders have in common.
What is the biggest sporting goods store?
The highest-traffic sporting goods store is DICK'S Sporting Goods (dickssportinggoods.com), with 35,238,546 monthly visits as of 2026-04-11. For comparison, the average sporting goods store in the dataset gets 332,232 visits per month.
Top 20 sporting goods stores
| # | Store | Domain | Country | Visits/mo | Bounce |
|---|---|---|---|---|---|
| 1 | DICK'S Sporting Goods | dickssportinggoods.com | US | 35,238,546 | 42.6% |
| 2 | Garmin | garmin.com | US | 34,885,912 | 26.1% |
| 3 | REI Co-op | rei.com | US | 22,757,905 | 38.1% |
| 4 | Academy Sports + Outdoors | academy.com | US | 16,124,773 | 44.7% |
| 5 | ASICS | asics.com | US | 14,009,780 | 39.5% |
| 6 | Sports Direct | sportsdirect.com | GB | 13,881,971 | 43.2% |
| 7 | The North Face | thenorthface.com | US | 13,785,946 | 40.6% |
| 8 | Bass Pro Shops | basspro.com | US | 12,718,028 | 47.3% |
| 9 | Fanatics | fanatics.com | US | 11,650,559 | 43.2% |
| 10 | AllTrails | alltrails.com | US | 10,701,555 | 43.7% |
| 11 | SCHEELS | scheels.com | US | 8,966,193 | 48.4% |
| 12 | Cabela's | cabelas.com | US | 8,726,364 | 51.6% |
| 13 | Sportsman's Warehouse | sportsmans.com | US | 8,525,293 | 41.7% |
| 14 | JD Sports | jdsports.com | US | 7,349,838 | 39.0% |
| 15 | MidwayUSA | midwayusa.com | US | 7,041,128 | 38.5% |
| 16 | Salomon | salomon.com | US | 6,109,601 | 38.9% |
| 17 | WHOOP | whoop.com | US | 5,509,492 | 27.8% |
| 18 | Decathlon | decathlon.com | FR | 5,340,354 | 34.6% |
| 19 | Mizuno USA | mizuno.com | JP | 4,690,381 | 38.7% |
| 20 | NFL Shop | nflshop.com | US | 4,485,828 | 46.6% |
What do the top sporting goods stores have in common?
Looking across the top 20, a few patterns stand out:
- They engage visitors well. The average bounce rate across the top 20 is 0.4%, compared to 0.4% for the category overall and 0.5% dataset-wide.
- US dominates. 17 of the top 20 sporting goods stores are based in US.
- Average mobile PSI score: 45. That's reasonable for the category, though there's room for improvement.
Sporting Goods vs the rest of the dataset
| Metric | Sporting Goods | All stores |
|---|---|---|
| Avg bounce rate | 0.4% | 0.5% |
| Avg pages/visit | 3.6 | 3.5 |
| Avg products | 195 | 194 |
| Avg monthly visits | 332,232 | 406,553 |
| Store count | 1,560 | 16,438 |
Where does sporting goods traffic come from?
Understanding traffic sources helps explain sporting goods engagement patterns. Categories with more organic search traffic tend to bounce less because visitors arrive with intent.
| Channel | Share |
|---|---|
| Direct | 0.4% |
| Organic search | 0.5% |
| Social | 0.1% |
| Paid | — |
| Referral | 0.1% |
Related research
Frequently asked questions
As of 2026-04-11, the highest-traffic sporting goods store is DICK'S Sporting Goods (dickssportinggoods.com) with 35,238,546 monthly visits. The top 20 combined attract 252.5M+ visits per month.
Adamir Scout tracks 1,560 verified sporting goods ecommerce stores with at least 10,000 monthly visits. This is 9.5% of the total dataset.
0.4% across 1,560 stores, compared to 0.5% dataset-wide. The top 20 stores average 0.4%.
On average, 0.5% from organic search, 0.4% direct, 0% paid, and 0.1% social.
Thanks for reading! Explore more research below.
Back to Insights